Gummiwerk KRAIBURG Elastik GmbH & Co. KG
Göllstraße 8
84529 Tittmoning
Deutschland
Tel. +49 (0)8683 701-303
Fax +49 (0)8683 701-190
Comfort mats for
Systematic lameness assessment (locomotion scoring) indirectly shows the claw health status. Lame cows eat less and hence produce less milk. (Source: JoDee Sattler, Midwest Dairy Business, 2002)
Investment in claw-friendly walking areas pays off in a short time!
source: Peter Robinson, UCDAVIS
Source: Zinpro
tip: you can easily calculate milk losses from lameness!
Example | A | B | C |
Cows with score 1 (not lame) | 50 | 63 | 63 |
Cows with score 2 (mildly lame) | 33 | 30 | 36 |
Cows with score 3 (moderately lame) | 17 | 12 | 18 |
Cows with score 4 (lame) | 13 | 10 | 2 |
Cows with score 5 (severely lame) | 7 | 5 | 1 |
Number of cows observed: 120 | |||
Milk price: 0,30 €/Liter | |||
Milk production level of the herd: 35 Liter/Tag | |||
Herd size: 120 |
Example | A | B | C | |
Average locomotion score | 2.1 | 1.9 | 1.7 | |
Average daily milk losses | 1.46 | 1.24 | 0.48 | litres/cow |
175 | 148 | 57 | litres/herd | |
Revenue lost | 52.28 | 44.48 | 17.18 | €/day/herd |
19,192 | 16,236 | 6,270 | €/year/herd |
Source: Zinpro
Not taken into account are further costs like: reduced fertility, vet costs, excessive weight loss, withdrawal period from medicinal treatment, increased replacement,...
Locomotion score | goal |
1 | 75 % |
2 | 15 % |
3 | 9 % |
4 | 0,5 % |
5 | 0,5 % |
Source: Steve Berry, University of California-Davis
download article » (PDF, 618 kB)